Property Attributes
- MLS#4052874
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityBoonton Town
- AreaBoonton Town
- Zip07005
- StyleCape Cod, Custom Home
- Year Built1950
- Taxes$ 12444
- Price$ 679,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.15 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautiful custom expanded Cape featuring 3 bedrooms, 2.5 baths and over 2,500 sq ft of spacious living space with an open-concept layout perfect for entertaining. The oversized living room and dining room combination flows directly into a gourmet kitchen with granite countertops, stainless steel appliances, built-in microwave, dishwasher, breakfast bar, recessed lighting, gorgeous wood cabinetry and a huge walk-in pantry. The dining area is enhanced by skylights and a built-in butler's pantry/refreshment center, creating an ideal setup for large gatherings and everyday entertaining. Hardwood floors run throughout the main level, along with ceiling fans and generous natural light. A desirable first-floor primary suite offers a private full bath and walk-in closet. The full finished basement provides extensive additional living space with carpeting, a "Tiki" bar, recreation/play area, storage room and plenty of extra storage. Additional highlights include two central air/forced hot air natural gas systems, newer windows, abundant storage and a paver driveway. Outside, enjoy a private, fully fenced backyard with patio and storage shed perfect for outdoor entertaining, pets, gardening and recreation. Spacious rooms, flexible living space, first-floor primary bedroom, finished basement, gourmet kitchen, fenced yard and over 2,500 sq ft living space make this expanded Cape a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| School St. Elementary School | John Hill Middle School | Boonton High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $679,900 |
General Features
| Sewer | Public Available |
|---|---|
| Heating | 2 Units |
| Cooling | 2 Units,Central Air |
| Utilities | Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Gas |
| Water Heater | Gas |
| Zoning | Reidential |
| Architectural Style | Cape Cod,Custom Home |
| Pets Allowed | Yes |
| Year Built | 1950 |
| Township | Boonton Town |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 202 to Wootton Avenue |
| High School | Boonton |
| Open Parking Spaces | 4 |
| Elementary School | School St. |
| Tax Annual Amount | 12444 |
| Middle/Junior High School | John Hill |
| Drive | On-Street Parking,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 357800 |
| Town # | 2301 |
| Tax Lot | 26 |
| Primary Style | Cape Cod |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Skylight,SmokeDet,StallTub,WlkInCls |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Tile,Wood |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 20x15 |
| RoomOther1Dimensions | 30x18 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 22x12 |
| Kitchen Features | Breakfast Bar,Eat-In Kitchen |
| RoomFamilyDimensions | 15x10 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x14 |
| RoomBed1Level | First |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 23x13 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 2 Bedrooms,Bath(s) Other |
| Level 1 Rooms | Bath Main,Bath(s) Other,Dining Room,Kitchen,Living Room,Pantry |
Exterior Features
| Exterior Amenities | Patio,Storage Shed,Thermal Windows/Doors |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | 50X130 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Heartfelt Real Estate Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose